Cross-referenced across multiple independent sources. Search, filter, sort, and export the full structured database.
| Date ↓ | Acquirer | Target | Sector | Type | Value | Buy-side | Sell-side | Src | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | n/a via North Fork Commercial | MiMedx Corporate HQ in Atlanta (used MiMedx Group Inc.) | Real Estate | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-04-24 | Adenes Italia (Chequers Capital) | Sogesa (Società Generale di Servizi Assicurativi) | Transportation & Logistics | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-04-24 | Berger International | Culti Milano | Consumer | Acquisition | $54m | Intermonte | — | 1 | → |
| 2026-04-24 | The Equity Club | Brexia Med (CareHub) | Healthcare | Acquisition | $59m | Mediobanca | — | 5 | → |
| 2026-04-24 | TMX Group | Cboe Global Markets’ Canadian and Australian equities businesses | Financial Services | Acquisition | $409m | Canaccord Genuity, Macquarie Capital | Barclays, Sidley Austin, Blake Cassels & Graydon, Mallesons | 6 | → |
| 2026-04-24 | Anthropic | Technology | Acquisition | $40.0bn | — | — | 4 | → | |
| 2026-04-24 | TPG | UnitedHealth Group's Optum UK business | Healthcare | Acquisition | $1.8bn | Bank of America | — | 3 | → |
| 2026-04-24 | Cohere | Aleph Alpha | Technology | Acquisition | Undisclosed | — | — | 3 | → |
| 2026-04-24 | Inventurus Knowledge Solutions | Trubridge Inc | Healthcare | Acquisition | $565m | — | — | 1 | → |
| 2026-04-23 | ŌURA | Galen AI | Healthcare | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-04-23 | Gevorkyan | Sinteris Industria Prodotti Sinterizzati | Industrial Goods | Acquisition | Undisclosed | Cartwright Pescatore, Studio DLav | Aicardi & Partners, Iuxteam Avvocati e Commercialisti | 1 | → |
| 2026-04-23 | Shrieve Chemical Company | Vertec BioSolvents | Chemicals | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-04-23 | Legora | Qura | Technology | Acquisition | Undisclosed | — | — | 4 | → |
| 2026-04-23 | Charles River Laboratories | Pathoquest | Healthcare | Acquisition | $18m | — | Turenne Santé | 2 | → |
| 2026-04-23 | Premji Invest | NewEra Hospitals Pvt Ltd | Healthcare | Buyout | Undisclosed | — | — | 3 | → |
Set filters by sector, geography, or deal size. Receive an email within 2 hours of a matching deal closing.