Cross-referenced across multiple independent sources. Search, filter, sort, and export the full structured database.
| Date | Acquirer | Target | Sector | Type | Value | Buy-side | Sell-side | Src | |
|---|---|---|---|---|---|---|---|---|---|
| Nordic Capital | Sunrise Medical | Healthcare | Buyout | Undisclosed | — | — | 1 | → | |
| Francisco Partners | Macrobond | Financial Services | Buyout | Undisclosed | — | — | 1 | → | |
| CVC | Sky Bet | Media & Entertainment | Acquisition | Undisclosed | — | — | 1 | → | |
| Liberty Media Corporation | CVC | Sports & Fitness | Acquisition | $8.0bn | — | — | 1 | → | |
| CVC | AlixPartners | Professional Services | Buyout | Undisclosed | — | — | 1 | → | |
| Zapier | Makerpad | Technology | Acquisition | Undisclosed | — | — | 1 | → | |
| Left Lane Auto | Don Foshay’s Discount Tire & Alignment | Transportation & Logistics | Acquisition | Undisclosed | — | — | 1 | → | |
| DBI Construction Consultants | Minogue Associates, Inc. | Professional Services | Acquisition | Undisclosed | — | — | 1 | → | |
| Qnnect LLC | Hermetic Solutions Group, Inc. | Technology | Acquisition | Undisclosed | William Blair & Company, LLC, BlackArch Partners LLC, Banneker Partners | David Jacobs Business Broker | 2 | → | |
| Africa Food Security LP | Elgin Free Range Chickens Holdings | Food & Beverage | Buyout | Undisclosed | — | — | 1 | → | |
| LumApps | Beekeeper | Technology | Merger | $1.1bn | — | — | 1 | → | |
| West Lane Capital Partners LLC | International Hair and Beauty Systems LLC DBA Simply Organic Beauty | Consumer | Acquisition | Undisclosed | — | Capstone Partners | 1 | → | |
| Amplifi | Snow Fox Data | Technology | Acquisition | Undisclosed | Envoy Capital Advisors, Kilpatrick Townsend & Stockton LLP | Promontory Point Capital, Amundsen Davis LLP | 1 | → | |
| Kitchen Brains | Micro Control Systems and Sensing Technologies Inc. | Technology | Acquisition | Undisclosed | Source Capital | — | 1 | → | |
| Otium Leisure | Games Factory | Consumer | Acquisition | Undisclosed | — | — | 1 | → |
Set filters by sector, geography, or deal size. Receive an email within 2 hours of a matching deal closing.