Cross-referenced across multiple independent sources. Search, filter, sort, and export the full structured database.
| Date ↓ | Acquirer | Target | Sector | Type | Value | Buy-side | Sell-side | Src | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | Eiffel Investment Group | Norwegian portfolio of Landinfra Energy AB | Energy | Joint Venture | $804m | — | — | 4 | → |
| 2026-06-20 | Invisible Narratives | Skibidi Toilet | Media & Entertainment | Investment | $25m | — | — | 5 | → |
| 2026-06-19 | Fort Partners | Four Seasons Hotel Brickell | Real Estate | Asset Acquisition | $130m | JLL | — | 1 | → |
| 2026-06-19 | Howden | MATRIX Insurance and Reinsurance Brokers (MATRIX) | Financial Services | Acquisition | Undisclosed | — | — | 5 | → |
| 2026-06-19 | Blackstone, KKR, Apollo, Antares | Medallia | Technology | Recapitalization | $150m | — | — | 4 | → |
| 2026-06-19 | Quest Software Inc. | Anetac | Technology | Acquisition | Undisclosed | — | — | 3 | → |
| 2026-06-17 | BlueConic | Blueshift | Technology | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-16 | Cathay Capital | Equadis | Technology | Acquisition | Undisclosed | De Pardieu Brocas Maffei, JS Legal | Scale UP, Chabrier Avocats | 2 | → |
| 2026-06-16 | Rochester Midland Corporation | ClarityChem Inc., Chemasters LLC, Chematrix LLC (“ClarityChem”) | Industrial Goods | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-16 | Singlepoint Healthcare | Healix | Healthcare | Acquisition | Undisclosed | — | — | 3 | → |
| 2026-06-16 | HR HealthCare | SteriGear LLC | Healthcare | Acquisition | Undisclosed | Miles & Stockbridge | Capital Eleven, Dorsey & Whitney | 1 | → |
| 2026-06-16 | VeloSource LLC | Syncx LLC | Healthcare | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-16 | VeloSource LLC | Quest Locum Tenens | Healthcare | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-16 | TA Associates | AIRS Medical | Healthcare | Investment | Undisclosed | — | — | 5 | → |
| 2026-06-16 | Sixth Street Growth | Chronograph | Technology | Investment | $140m | Houlihan Lokey, Goodwin Procter | Deutsche Bank, Lowenstein Sandler | 5 | → |
Set filters by sector, geography, or deal size. Receive an email within 2 hours of a matching deal closing.