Cross-referenced across multiple independent sources. Search, filter, sort, and export the full structured database.
| Date | Acquirer | Target | Sector | Type | Value | Buy-side | Sell-side | Src | |
|---|---|---|---|---|---|---|---|---|---|
| Macquarie Asset Management | Sydney Airport | Transportation & Logistics | Acquisition | $1.6bn | — | — | 1 | → | |
| Diafa (International Holding Company IHC) | Troia Restaurants (Annabel’s, The Ivy) | Restaurants And Food Services | Acquisition | $1.7bn | — | — | 1 | → | |
| AEW Europe | 6e Sens Immobilier (via an off-market transaction) | Real Estate | Acquisition | Undisclosed | Baum Notaires, Gide, Elan, SDE | — | 1 | → | |
| Canva | Doohly | Technology | Acquisition | $21m | — | — | 1 | → | |
| Aeronix Technologies Group (ATG) | Systems Integration Plus (SIP), Augustus Aerospace Company (Augustus) | Defense & Aerospace | Acquisition | Undisclosed | — | — | 1 | → | |
| Tinicum L.P. | Aeronix Technologies Group | Defense & Aerospace | Acquisition | Undisclosed | — | — | 1 | → | |
| Adenia Partners | Parkville Pharmaceuticals | Healthcare | Acquisition | Undisclosed | null | Admaius Capital Partners | 1 | → | |
| Advent International | DSM Engineering Materials | Industrial Goods | Acquisition | $4.1bn | — | — | 1 | → | |
| Holidu | Cybevasion (gites.fr and chambres-hotes.fr) | Real Estate | Acquisition | Undisclosed | — | — | 1 | → | |
| Nordic Capital | Sunrise Medical | Healthcare | Buyout | Undisclosed | — | — | 1 | → | |
| Francisco Partners | Macrobond | Financial Services | Buyout | Undisclosed | — | — | 1 | → | |
| Ares Private Equity fund | Convergint Technologies, L.P. | Telecommunications | Buyout | $850m | William Blair, Jefferies, Kirkland & Ellis | Weil Gotshal & Manges | 1 | → | |
| CVC | Sky Bet | Media & Entertainment | Acquisition | Undisclosed | — | — | 1 | → | |
| Liberty Media Corporation | CVC | Sports & Fitness | Acquisition | $8.0bn | — | — | 1 | → | |
| CVC | AlixPartners | Professional Services | Buyout | Undisclosed | — | — | 1 | → |
Set filters by sector, geography, or deal size. Receive an email within 2 hours of a matching deal closing.