Cross-referenced across multiple independent sources. Search, filter, sort, and export the full structured database.
| Date ↓ | Acquirer | Target | Sector | Type | Value | Buy-side | Sell-side | Src | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | Roadsafe Traffic Systems | DeAngelo Contracting Services | Industrials & Business Services | Acquisition | Undisclosed | Boxwood Partners | McNees Wallace and Nurick LLC | 3 | → |
| 2026-06-23 | Capsa Healthcare | Harloff Manufacturing | Healthcare | Acquisition | Undisclosed | — | Mesirow | 5 | → |
| 2026-06-22 | ImaOne | MediGroup Holding | Healthcare | Acquisition | Undisclosed | BYCap Advisory, Archers Avocats, Vischer | Lincoln International, Jacquemoud Stanislas | 2 | → |
| 2026-06-22 | Shield AI | Aechelon Technology Inc | Defense & Aerospace | Acquisition | $1.5bn | — | — | 5 | → |
| 2026-06-22 | Aptean | ROTOR Software | Technology | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-22 | The Master Group | Distributor Corporation of New England (DCNE) | Industrial Goods | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-22 | L&B Capital sgr | Società Agricola TEP Foggia 4 | Energy | Acquisition | Undisclosed | L&B Partners Avvocati Associati | — | 1 | → |
| 2026-06-22 | Brightstar Capital Partners | Erdman | Construction Materials & Works | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-22 | L Catterton | RŌZ by Mara Roszak | Consumer | Investment | Undisclosed | — | — | 5 | → |
| 2026-06-22 | CVC Strategic Opportunities | Gaming Laboratories International (GLI®) | Media & Entertainment | Investment | Undisclosed | — | — | 3 | → |
| 2026-06-19 | MSP Sports Capital | New Zealand SailGP Team | Sports & Fitness | Acquisition | Undisclosed | — | — | 4 | → |
| 2026-06-19 | LBG Media | Uncovered | Professional Services | Acquisition | Undisclosed | — | GP Bullhound | 1 | → |
| 2026-06-18 | Primat Curtis, Tendercapital | Realtec | Industrial Goods | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-18 | PiovanGroup | Aasted | Industrial Goods | Acquisition | Undisclosed | ABG Sundal Collier, Moalem Weitemeyer, Chiomenti | DNB Carnegie Investment Bank, Kromann Reumert | 1 | → |
| 2026-06-18 | Forged Solutions Group Inc. | Custom Alloy Corporation | Defense & Aerospace | Acquisition | Undisclosed | — | — | 5 | → |
Set filters by sector, geography, or deal size. Receive an email within 2 hours of a matching deal closing.