Cross-referenced across multiple independent sources. Search, filter, sort, and export the full structured database.
| Date ↓ | Acquirer | Target | Sector | Type | Value | Buy-side | Sell-side | Src | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | H.I.G. Capital LLC | Premier Forge Group Holdings Inc. | Defense & Aerospace | Acquisition | Undisclosed | — | Lincoln International, Foley & Lardner | 4 | → |
| 2026-06-29 | Incode | Identiq | Technology | Acquisition | Undisclosed | — | — | 6 | → |
| 2026-06-29 | Ströer | Dea Holding (Ranger Italy) | Media & Entertainment | Acquisition | Undisclosed | — | Intermonte | 1 | → |
| 2026-06-29 | Rocket Lab Corporation | Iridium Communications Inc. | Telecommunications | Acquisition | $8.0bn | Deutsche Bank, Wells Fargo, PJT Partners, Wilson Sonsini Goodrich & Rosati, Goodwin Procter, DLA Piper | Evercore, Davis Polk & Wardwell, Wilkinson Barker Knauer | 6 | → |
| 2026-06-26 | Lukas Walton, Samantha Walton | Chicago Bulls, United Center | Sports & Fitness | Investment | Undisclosed | Inner Circle Sports, Covington & Burling | BDT & MSD Partners, Katten Muchin Rosenman, Davis Polk & Wardwell, Latham & Watkins | 2 | → |
| 2026-06-26 | GoldenTree Asset Management LP, GLM III LP | diversified portfolio of corporate loans packaged into a new investment fund (CLO) | Financial Services | Acquisition | $726m | — | — | 4 | → |
| 2026-06-26 | Evernex | Empowered, OrderWork | Telecommunications | Acquisition | Undisclosed | — | — | 5 | → |
| 2026-06-26 | Essentra plc | Boteco | Industrial Goods | Acquisition | Undisclosed | BonelliErede | Dal Santo & Associati, Cerina Studio Legale | 1 | → |
| 2026-06-25 | Chess Bidco Limited (FirstCash Holdings) | Ramsdens Holdings Plc | Financial Services | Acquisition | $271m | Alston & Bird | — | 1 | → |
| 2026-06-25 | Metric Capital Partners | Dental Company | Healthcare | Acquisition | Undisclosed | — | — | 1 | → |
| 2026-06-25 | Osprey Landscape Group | LandGraphics | Professional Services | Acquisition | Undisclosed | — | — | 5 | → |
| 2026-06-25 | Leonard Green & Partners | Cumming Group | Professional Services | Acquisition | Undisclosed | — | Jefferies, Evercore | 2 | → |
| 2026-06-25 | svenska staten | Videberg Kraft AB | Energy | Acquisition | Undisclosed | — | Mannheimer Swartling | 3 | → |
| 2026-06-25 | Infoshare+ | 3C Consultants | Technology | Acquisition | Undisclosed | Charles Russell Speechlys | Danescor, Spencer West, Talbots Law Solicitors | 1 | → |
| 2026-06-25 | ETG Holding GmbH | CTS Gruppen- und Studienreisen GmbH (CTS Reisen) | Transportation & Logistics | Acquisition | Undisclosed | MCF Corporate Finance | — | 1 | → |
Set filters by sector, geography, or deal size. Receive an email within 2 hours of a matching deal closing.